EDITORIAL |
1. | The expectations of SCI-E Journal editors from June Bilgin Timuralp PMID: 28680020 PMCID: PMC5512191 doi: 10.14744/AnatolJCardiol.2017.07 Pages 1 - 2
|
|
ORIGINAL INVESTIGATION |
2. | Connexin 43 is involved in the sympathetic atrial fibrillation in canine and canine atrial myocytes Chenglin Shu, Weiqiang Huang, Zhiyu Zeng, Yan He, Beibei Luo, Hao Liu, Jinyi Li, Jian Xu PMID: 28554986 PMCID: PMC5512195 doi: 10.14744/AnatolJCardiol.2017.7602 Pages 3 - 9
|
|
3. | Evaluation of the ambulatory arterial stiffness index in lead-exposed workers Uğur Nadir Karakulak, Ömer Hınç Yılmaz, Engin Tutkun, İhsan Ateş, Ceylan Bal, Meside Gündüzöz PMID: 28554985 PMCID: PMC5512192 doi: 10.14744/AnatolJCardiol.2017.7170 Pages 10 - 14
|
|
4. | Association between left atrial function assessed by speckle-tracking echocardiography and the presence of left atrial appendage thrombus in patients with atrial fibrillation Karolina Kupczynska, Blazej W. Michalski, Dawid Miskowiec, Jaroslaw D. Kasprzak, Paulina Wejner- Mik, Katarzyna Wdowiak- Okrojek, Piotr Lipiec PMID: 28559531 PMCID: PMC5512193 doi: 10.14744/AnatolJCardiol.2017.7613 Pages 15 - 22
|
|
5. | Should physicians instead of industry representatives be the main actor of cardiac implantable electronic device follow-up? (Super Follow-up) Çağın Mustafa Üreyen, Cem Yunus Baş, İsa Öner Yüksel, Görkem Kuş, Göksel Çağırcı, Şakir Arslan PMID: 28430113 PMCID: PMC5512194 doi: 10.14744/AnatolJCardiol.2017.7374 Pages 23 - 30
|
|
6. | Comet assay in evaluating deoxyribonucleic acid damage after out-of-hospital cardiac arrest Radka Hazuková, Martina Rezácová, Renata Köhlerová, Tomáš Tomek, Eva Cermáková, Jaromír Kocí, Miloslav Pleskot PMID: 28639949 PMCID: PMC5512196 doi: 10.14744/AnatolJCardiol.2017.7578 Pages 31 - 38
|
|
7. | Urban and rural differences in hypertension risk factors in Turkey İlker Daştan, Ayşegül Erem, Volkan Çetinkaya PMID: 28430114 PMCID: PMC5512197 doi: 10.14744/AnatolJCardiol.2017.7452 Pages 39 - 47
|
|
8. | Tp-e interval and Tp-e/QTc ratio as novel surrogate markers for prediction of ventricular arrhythmic events in hypertrophic cardiomyopathy Mehmet Kadri Akboğa, Kevser Gücihan Balcı, Samet Yılmaz, Selahattin Aydın, Çağrı Yayla, Ahmet Göktuğ Ertem, Sefa Ünal, Mustafa Mücahit Balcı, Yücel Balbay, Dursun Aras, Serkan Topaloğlu PMID: 28315570 PMCID: PMC5512198 doi: 10.14744/AnatolJCardiol.2017.7581 Pages 48 - 53
|
|
9. | Assessment of the association between the presence of fragmented QRS and the predicted risk score of sudden cardiac death at 5 years in patients with hypertrophic cardiomyopathy Sinem Özyılmaz, Özgür Akgül, Hüseyin Uyarel, Hamdi Pusuroğlu, Muammer Karayakalı, Mehmet Gül, Mustafa Çetin, Hulusi Satılmışoğlu, Aydın Yıldırım, İhsan Bakır PMID: 28559533 PMCID: PMC5512199 doi: 10.14744/AnatolJCardiol.2017.7593 Pages 54 - 61
|
|
10. | Diurnal blood pressure parameters in normal tension glaucoma, primary open angle glaucoma, and healthy subjects Tolga Kocatürk, Çağdaş Akgüllü, Gökhan E. Evliçoğlu, İmran K. Ömürlü, Harun Çakmak, Ufuk Eryılmaz, Volkan Dayanır PMID: 28315568 PMCID: PMC5512200 doi: 10.14744/AnatolJCardiol.2017.7562 Pages 62 - 67
|
|
REVIEW |
11. | Potential of lipoproteins as biomarkers in acute myocardial infarction Haseeb Ahmad Khan, Aishah Ekhzaimy, Isra Khan, Meena Kishore Sakharkar PMID: 28680021 PMCID: PMC5512201 doi: 10.14744/AnatolJCardiol.2017.7403 Pages 68 - 74
|
|
SCIENTIFIC LETTER |
12. | Evaluation of vitamin D levels in patients with acute rheumatic fever Sertaç Hanedan Onan, Hüseyin Demirbilek, Bedri Aldudak, Meki Bilici, Fikri Demir, Murat Muhtar Yılmazer PMID: 28680013 PMCID: PMC5512202 doi: 10.14744/AnatolJCardiol.2017.7720 Pages 75 - 76
|
|
CASE REPORT |
13. | Can rivaroxaban be a drug of choice for treating heparin-induced thrombocytopenia in a patient with pulmonary thromboembolism? Marija Vavlukis, Irina Kotlar, Hajber Taravari, Lidija Poposka, Sasko Kedev PMID: 28680014 PMCID: PMC5512203 doi: 10.14744/AnatolJCardiol.2017.7805 Pages 77 - 79
|
|
14. | Fistula between the right coronary artery and coronary sinus: a case report and literature review Miao Yuan, Wen Juan Bai, Chun Mei Liu, Li Rao PMID: 28680015 PMCID: PMC5512204 doi: 10.14744/AnatolJCardiol.2017.7868 Pages 79 - 80
|
|
LETTER TO THE EDITOR |
15. | Factors affecting the left atrial diameter Yüksel Beşir, Orhan Gökalp, Hasan İner, Levent Yılık, Ali Gürbüz PMID: 28680016 PMCID: PMC5512205 doi: 10.14744/AnatolJCardiol.2017.7909 Page 81
|
|
16. | Author`s Reply Shimaa Ahmed Mostafa PMID: 28680017 PMCID: PMC5512206 Page 81
|
|
MISCELLANEOUS |
17. | Professor Doctor Ahmet Birand İstemi Nalbantgil PMID: 28680018 PMCID: PMC5512207 doi: 10.14744/AnatolJCardiol.2017.7987 Page 82
|
|
E-PAGE ORIGINAL IMAGES |
18. | Neovascularization of floating myxoma clearly depicted on angiograms Ali Doğan, Kenan Sever, Emrah Özdemir, Denyan Mansuroğlu, Payam Hacısalihoğlu, Nuri Kurtoğlu PMID: 28680019 PMCID: PMC5512208 doi: 10.14744/AnatolJCardiol.2017.7895 Page E1
|
|