EDITORIAL |
1. | Identifying patients who may benefit from treatment Adnan Abacı PMID: 29521327 PMCID: PMC5864762 doi: 10.14744/AnatolJCardiol.2018.3 Page 159
|
|
ORIGINAL INVESTIGATION |
2. | Evaluation of the longitudinal deformation of the left ventricular myocardium in subjects with impaired fasting glucose with and without increased glycated hemoglobin Niloofar Akhavan- Khaleghi, Ali Hosseinsabet PMID: 29363665 PMCID: PMC5864763 doi: 10.14744/AnatolJCardiol.2017.7957 Pages 160 - 167
|
|
EDITORIAL COMMENT |
3. | When sweet becomes too sweet: Left ventricular longitudinal strain in focus Marijana Tadic, Cesare Cuspidi PMID: 29521309 PMCID: PMC5864764 doi: 10.14744/AnatolJCardiol.2017.26423 Page 168
|
|
ORIGINAL INVESTIGATION |
4. | Electrical and histological remodeling of the pulmonary vein in 2K1C hypertensive rats: Indication of initiation and maintenance of atrial fibrillation Pan- Pan Xia, Lian- Jing Li, Run- Di Qi, Jiao- Jiao Shi, Wei- Zhu Ju, Ming- Long Chen PMID: 29339676 PMCID: PMC5864765 doi: 10.14744/AnatolJCardiol.2017.7844 Pages 169 - 175
|
|
EDITORIAL COMMENT |
5. | Pulmonary vein remodeling in hypertension: Mechanistic insight into primary prevention of atrial fibrillation Yu-ki Iwasaki PMID: 29521310 PMCID: PMC5864766 doi: 10.14744/AnatolJCardiol.2017.25931 Page 176
|
|
ORIGINAL INVESTIGATION |
6. | Serial assessment of endothelial vasomotor function using optimal medical therapy predicts clinical outcomes in patients after complete coronary revascularization Masahide Tokue, Raisuke Iijima, Masao Moroi, Masato Nakamura PMID: 29521311 PMCID: PMC5864767 doi: 10.14744/AnatolJCardiol.2018.47568 Pages 177 - 183
|
|
7. | Surface electrogram-guided left ventricular lead placement improves response to cardiac resynchronization therapy Abdulcebbar Şipal, Serdar Bozyel, Müjdat Aktaş, Emir Derviş, Tayyar Akbulut, Onur Argan, Umut Çelikyurt, Dilek Ural, Tayfun Şahin, Ayşen Ağır, Ahmet Vural PMID: 29521312 PMCID: PMC5864768 doi: 10.14744/AnatolJCardiol.2018.09216 Pages 184 - 191
|
|
8. | Identification of differentially expressed circular RNAs during TGF-β1-induced endothelial-to-mesenchymal transition in rat coronary artery endothelial cells Xingfu Huang, Yanjia Chen, Junhui Xiao, Zheng Huang, Liwei He, Dingli Xu, Jian Peng PMID: 29521313 PMCID: PMC5864769 doi: 10.14744/AnatolJCardiol.2018.95142 Pages 192 - 197
|
|
9. | (3R)-5,6,7-trihydroxy-3-isopropyl-3-methylisochroman-1-one reduces lipoteichoic acid-induced damage in rat cardiomyoblast cells Zhe Liu, Lifeng Xie, Tiequn Bian, Guoan Qi, Zhihong Wang PMID: 29521314 PMCID: PMC5864770 doi: 10.14744/AnatolJCardiol.2018.71542 Pages 198 - 204
|
|
10. | Relationship between intrarenal renin-angiotensin activity and re-hospitalization in patients with heart failure with reduced ejection fraction Özcan Örsçelik, Buğra Özkan, Ayça Arslan, Emre Ertan Şahin, Ozan Sakarya, Orçun Ali Sürmeli, Şenay Balcı Fidancı, Ahmet Çelik, Burak Yavuz Çimen, Ismail Türkay Özcan PMID: 29521315 PMCID: PMC5864771 doi: 10.14744/AnatolJCardiol.2018.68726 Pages 205 - 212
|
|
11. | Protective effects of curcumin and beta-carotene on cisplatin-induced cardiotoxicity: An experimental rat model Anzel Bahadır, Ayşe Ceyhan, Özlem Öz Gergin, Betül Yalçın, Menekse Ülger, Tuğçe Merve Özyazgan, Arzu Yay PMID: 29521316 PMCID: PMC5864772 doi: 10.14744/AnatolJCardiol.2018.53059 Pages 213 - 221
|
|
INVITED REVIEW |
12. | Lessons from the current European Heart Rhythm Association consensus document on screening for atrial fibrillation Emin Evren Özcan, Bülent Görenek PMID: 29521317 PMCID: PMC5864773 doi: 10.14744/AnatolJCardiol.2018.37043 Pages 222 - 224
|
|
CASE REPORT |
13. | Ticagrelor-induced acute kidney injury can increase serum concentration of statin and lead to concurrence of rhabdomyolysis In Seong Park, Soo Bong Lee, Sang Heon Song, Eun Young Seong, Il Young Kim, Harin Rhee, Min Jeong Kim, Dong Won Lee PMID: 29521318 PMCID: PMC5864774 doi: 10.14744/AnatolJCardiol.2017.8200 Pages 225 - 226
|
|
14. | Worth listening to the kidney: An uncommon cause of congestive heart failure Elton Soydan, Mustafa Akın PMID: 29521319 PMCID: PMC5864775 doi: 10.14744/AnatolJCardiol.2018.06982 Pages 226 - 227
|
|
LETTER TO THE EDITOR |
15. | Soluble suppression of tumorigenicity-2 for risk stratification in outpatients with heart failure Can Ramazan Öncel PMID: 29521320 PMCID: PMC5864776 doi: 10.14744/AnatolJCardiol.2018.05914 Page 228
|
|
16. | Author`s Reply Ibrahim Gül, Oğuzhan Yücel, Abdullah Zararsız, Özlem Demirpençe, Hasan Yücel, Ali Zorlu, Mehmet Birhan Yılmaz PMID: 29521321 PMCID: PMC5864777 Pages 228 - 229
|
|
17. | Interleukin-1 gene cluster polymorphisms associated with coronary slow flow phenomenon Sora Yasri, Viroj Wiwanitkit PMID: 29521322 PMCID: PMC5864778 doi: 10.14744/AnatolJCardiol.2018.26429 Page 229
|
|
18. | Author`s Reply Ferit Onur Mutluer, Dilek Ural, Barış Güngör, Osman Bolca, Tolga Aksu PMID: 29521323 PMCID: PMC5864779 Pages 229 - 230
|
|
19. | Lack of accurate evidence on non-statin medication in patients receiving highintensity statin therapy: Re-evaluation of recommendations is needed Deniz Demirci, Duygu Ersan Demirci PMID: 29521324 PMCID: PMC5864780 doi: 10.14744/AnatolJCardiol.2018.76753 Page 230
|
|
E-PAGE ORIGINAL IMAGES |
20. | Excessive movement of the coronary sinus lead of CRT-D and severe tricuspid regurgitation Muzaffer Kahyaoğlu, Çetin Geçmen, Ahmet Güner, Ibrahim Akın Izgi PMID: 29521325 PMCID: PMC5864781 doi: 10.14744/AnatolJCardiol.2017.8194 Page E5
|
|
21. | Cardiac calcified amorphous tumor originating from the aortic valve: A rare case report Jingxiu Fan, Miao Chen, Siwei Bi, Yingqiang Guo PMID: 29521326 PMCID: PMC5864782 doi: 10.14744/AnatolJCardiol.2017.8244 Pages E5 - E6
|
|